Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Julington Creek
As of today, 2/21/2019 the average home price for homes for sale in Julington Creek is $478,109.
- 6 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 189 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$389k![]() |
$0k![]() |
Inventory
|

167 Listings (100%)

0 Listings (0%)
Click for Details Updated 2019-02-20 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $2,590,150 |
Biking Trails Homes | $413,252 |
Boat Dock Homes | $1,296,526 |
Central Vacuum Homes | $678,600 |
Ceramic Tile Floor Homes | $505,511 |
Corner Lot Homes | $328,899 |
Cul De Sac Homes | $397,579 |
Custom Built Homes | $441,482 |
Dishwasher Homes | $503,330 |
Florida Room Homes | $1,485,654 |
Gated Homes | $575,478 |
Golf Course Homes | $407,415 |
Hardwood Floor Homes | $635,282 |
Jogging Track Homes | $419,669 |
Kitchen Island Homes | $602,562 |
Laminate Homes | $324,594 |
Lanai Homes | $610,732 |
Loft Homes | $432,461 |
New Construction Homes | $434,789 |
New Listings Homes | $331,632 |
Outdoor Kitchen Homes | $665,580 |
Pool Homes | $514,089 |
Price Reduced Homes | $402,647 |
Single Story Homes | $351,356 |
Tennis Court Homes | $452,735 |
Two Story Homes | $592,220 |
Walk In Closet Homes | $504,903 |
Wall To Wall Carpet Homes | $408,843 |
Water Softener Homes | $986,191 |
Waterfront Homes | $891,622 |
Average Listing Price of Homes
Average Listing Price | $478,109 |
Average Price Per Sqft. | $151 |
Zipcode | Avg List Price | $/SqFt. |
32259 Real Estate | $393,319 | $176 |
32258 Real Estate | $249,320 | $138 |
Schools in Julington Creek
Eating, Places, and Business
Home Page:
Alert by Email

Florida Homes Realty & Mortgage, LLC
184 State Road 312
Saint Augustine, Florida 32086
Saint Augustine, Florida 32086
